Polling Data
Poll | Date | Sample | McCain (R) | Obama (D) | Spread |
---|---|---|---|---|---|
RCP Average | 09/05 - 09/07 | – | 48.3 | 45.4 | McCain +2.9 |
ABC News/Wash Post | 09/05 - 09/07 | LV | 49 | 47 | McCain +2 |
CBS News | 09/05 - 09/07 | 655 RV | 46 | 44 | McCain +2 |
USA Today/Gallup | 09/05 - 09/07 | 823 LV | 54 | 44 | McCain +10 |
CNN | 09/05 - 09/07 | 942 RV | 48 | 48 | Tie |
Rasmussen Tracking | 09/05 - 09/07 | 3000 LV | 48 | 47 | McCain +1 |
Hotline/FD Tracking | 09/05 - 09/07 | 924 RV | 44 | 44 | Tie |
Gallup Tracking | 09/05 - 09/07 | 2733 RV | 49 | 44 | McCain +5 |
No comments:
Post a Comment